States and Territories – Nominations status –
The visa program places for the Australian States and Territories nomination programs have been reduced for the 2023-24 program year. There are variations in the way each State or Territory authority is handling its allocation. The requirements need to be carefully checked before lodging applications for a specific State or Territory. Nevett Ford Lawyers can assist with your Australian permanent residence and temporary residence visa queries.
State | Total | 190 | 491 | Status | |||||||||
NT | 650 | 250 | 400 | 190 – Not open | |||||||||
491 – Open – Applications will be assessed under new eligibility criteria: – | |||||||||||||
Priority occupation stream for offshore applications will be limited to 54 occupations listed on the new Offshore Migration Occupation List | |||||||||||||
NT residents who have not worked in their nominated/related occupation for at least six months in the NT will only be considered if they have been working in the NT for six months in a critical sector (health, aged, disabled care, education and childcare, hospitality) | |||||||||||||
NT graduates who hold subclass 485 visa valid till at least 1 July 2024, or are eligible for such visa will not be eligible for nomination in this program year | |||||||||||||
NSW | 4,150 | 2,650 | 1,500 | 190 – Open – limited invitations and occupational sectors | |||||||||
491 – Not open – Details on the criteria and application process for the 2023-24 program year will be updated shortly | |||||||||||||
ACT | 1,200 | 600 | 600 | Open – Next invitation round will be held before 20 November 2023 | |||||||||
WA | 2,350 | 1,500 | 850 | Open – WA state nominations lodged before 1 July 2023 will be assessed against the 2022-23 criteria | |||||||||
TAS | 1,200 | 600 | 600 | Open – ROIs submitted before 1 July 2023 will remain valid for the 2023-24 program year | |||||||||
New minimum eligibility requirements apply to ROIs* and applications submitted from 5 July 2023 | |||||||||||||
VIC | 3,300 | 2,700 | 600 | Open – to be eligible for sc 491 nomination in the 2023-24 program, onshore applicants must be living and working in regional VIC at the time of nomination. As a result of this change, ROI’s submitted in 2022-23 year that were not invited, will need to submit a new ROI if still eligible | |||||||||
QLD | 1,550 | 900 | 650 | Open – Will begin inviting selected applicants from end of September 2023, and hold invitation rounds at the end of each month for the remainder of financial year | |||||||||
SA | 2,300 | 1,100 | 1,200 | Open -SA will prioritise the retention of international graduates and temporary visa holders | |||||||||
Experienced overseas workers with skills in high demand in SA such as Trades, Construction, Defence, Health, Education, Natural and Physical Science and Social and Welfare Professionals will be targeted |
*ROI – Registration of Interest
Need Australian immigration law & visa assistance?
Contact us today so we can help guide you
Nevett Ford Lawyers Melbourne
Telephone: +61 3 9614 7111
Email: melbourne@nevettford.com.au
Visit our website: www.nevettford.com.au